Two-stage electric worm gear box

Ever-Power Machinery provides customers with high-qualityTwo-stage electric worm gear box product.Adhering to the tenet of "Quality First, Integrity Service", we will provide users with high-quality products and services with reasonable prices and reliable quality!


电子邮件:[email protected]

Partial rotary valve with electric device
This product is a two-stage gear variable speed power distribution equipped with a worm gear box, coupled with a small electric device to obtain a large torque output.Suitable for ball valves, butterfly valves, plug valves and other valves.The special type can output 360° rotation angle.
Two-stage electric worm gear box structure diagram
Technical Parameters
model C8# C9# C10# C11# C12# C13# C14# C15#
Speed ​​ratio 318:1 378:1 396:1 486:1 486:1 600:1 600:1 600:1
Pairing Denso Z20 Z30 Z45 Z60 Z90 Z120 Z180 Z250
Input torque Nm 200 300 450 600 900 1200 1800 2500
Output torque Nm 10600 18900 27900 72900 72900 120000 180000 250000
Rotation stroke 900 900 900 900 900 900 900 900
Limit adjustment ± 50 ± 50 ± 50 ± 50 ± 50 ± 50 ± 50 ± 50
Connection size
Connecting flange (D) 300 350 415 475 550 650 800 1200
Center of connecting hole (D1) 254 298 356 406 483 590 720 1050
Flange concave surface (D2) 200 × 5 230 × 5 260 × 5 300 × 8 370 × 8 490 × 8 600 × 8 900 × 10
Number of holes: Aperture (NM) 8-M20 8-M20 12-M20 12-M20 12-M22 12-M27 12-M30 16-M30
Shaft hole (dmin-max) 75-85 75-85 90-100 98-120 115-145 160-180 200-250 260-300
 Standard shaft hole (d) 80 80 90 110 130 160 200 260
Number of flat keys X X900(b) 22 × 2 22 × 2 28 × 2 28 × 2 32 × 2 32 × 2 36 × 2 45 × 2
Installation height (h) 120 120 150 180 195 205 250 300
 
A 577.5 627.5 753 873 1133 1273 1404 1770
B 272.5 272.5 327.5 327.5 423 423 520 520
C 555 590 687 787 922 1052 1359 1490
L 385 415 477 517 602 812 825 1025
H 150 150 170 200 220 240 350 405
Outer diameter of box (Q) 340 410 480 590 690 840 1070 1400

E-mial:[email protected]
Address: Desheng Road, Yongjia County, Zhejiang Province